| Ladies Pairs | Judy Bussell | |
| Stephanie Kyme | ||
| Mens Pairs | Alan Douglas | |
| Eddie Kyme | ||
| Open Pairs | Margie Way | |
| Misha Novakovic | ||
| Mixed Pairs | Janice Trott | |
| Ernest Paynter | ||
| Non Masters | Katrina Van Pelt | |
| Michael Tait | ||
| Ernie Owen | Richard Gray | |
| Junior Pairs | Barbara Cerra | |
| Pat Cerra | ||
| Novice Pairs | Betty Ann Sudbury | |
| David Pickering | ||
| Junior Teams | Willi Christensen | |
| MaryLeigh Burnett | ||
| John Luebkemann | ||
| Annabelle Mann | ||
| Lane Martin | ||
| Jean Wolosiuk | ||
| Open Teams | John Burville | |
| David Cordon | ||
| Elizabeth McKee | ||
| John Glynn | ||
| Junior Player | Delton Outerbridge | |
| Senior Player | Alan Douglas | |
| Day Player | Molly Butterworth | |
| Most Improved | George Correia |
